<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conradventi.com &#187; federal reserve</title>
	<atom:link href="http://www.conradventi.com/category/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradventi.com</link>
	<description>Conrad Venti's Strong Foundation</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOMC Meeting: Inflation &amp; Mortgage Rates (Video)</title>
		<link>http://www.conradventi.com/2009/12/fomc-meeting-inflation-mortgage-rates-video/</link>
		<comments>http://www.conradventi.com/2009/12/fomc-meeting-inflation-mortgage-rates-video/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:56:27 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F12%2Ffomc-meeting-inflation-mortgage-rates-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F12%2Ffomc-meeting-inflation-mortgage-rates-video%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tNdCZbYNUfM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tNdCZbYNUfM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2009/12/fomc-meeting-inflation-mortgage-rates-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing From The Federal Reserve In Times of Crisis</title>
		<link>http://www.conradventi.com/2009/02/borrowing-from-the-federal-reserve-in-times-of-crisis/</link>
		<comments>http://www.conradventi.com/2009/02/borrowing-from-the-federal-reserve-in-times-of-crisis/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:59:55 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[fomc]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=300</guid>
		<description><![CDATA[They have a lot of work to do&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F02%2Fborrowing-from-the-federal-reserve-in-times-of-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F02%2Fborrowing-from-the-federal-reserve-in-times-of-crisis%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>They have a lot of work to do&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aeb247Vc1eY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/aeb247Vc1eY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2009/02/borrowing-from-the-federal-reserve-in-times-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Hold Benchmark Rate; Focus on Treasuries</title>
		<link>http://www.conradventi.com/2009/01/feds-hold-benchmark-rate-focus-on-treasuries/</link>
		<comments>http://www.conradventi.com/2009/01/feds-hold-benchmark-rate-focus-on-treasuries/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:37:31 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[conrad venti]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[landmark mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[salem oregon]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=298</guid>
		<description><![CDATA[Today the Federal Open Market Committee adjourned their meeting without a change in interest rates.  The primary focus of Chairman Ben Bernanke was on the need to resuscitate our private credit markets.  The Feds announced that they are prepared to buy long term treasuries if the credit trend continues to be tight in the market. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F01%2Ffeds-hold-benchmark-rate-focus-on-treasuries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2009%2F01%2Ffeds-hold-benchmark-rate-focus-on-treasuries%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2009/01/speculation-street.jpg" rel="lightbox[298]"><img class="alignleft size-medium wp-image-299" title="speculation-street" src="http://www.conradventi.com/wp-content/uploads/2009/01/speculation-street-300x270.jpg" alt="" width="300" height="270" /></a>Today the Federal Open Market Committee adjourned their meeting without a change in interest rates.  The primary focus of Chairman Ben Bernanke was on the need to resuscitate our private credit markets.  The Feds announced that they are prepared to buy long term treasuries if the credit trend continues to be tight in the market.</p>
<p>With so much attention to mortgage rates with recent refinance inquiries and now with increasing purchase activity, banks are exercising the law of supply and demand.  Currently the Fannie Mae 30 year fixed coupon rate is trading in such a fashion that mortgage rates should be near 4.5%.  However, due to the slow banking inquiries over the past 24 months many banks and lenders have downsized their operations to stay afloat.  With a surge in new applications the pipelines are full and the banks are holding rates slightly higher so they can manage the current loans in process.  The <strong>capacity</strong> of the lenders should be eased in the coming week or weeks as these loans begin to clear the temporary warehouse lines.</p>
<p>Stay tuned and be prepared if you have not already began the refinance process.  It is best to know you current situation and get your loan application started so when the desired rate is available you can grab it before it&#8217;s gone!</p>
<p>Call me at 503.798.9183 or email me by clicking on my name &#8211;&gt; <a href="mailto:conrad@conradventi.com">Conrad Venti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2009/01/feds-hold-benchmark-rate-focus-on-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve, FDIC, and The Treasury On The Citi Bailout</title>
		<link>http://www.conradventi.com/2008/11/federal-reserve-fdic-and-the-treasury-on-the-citi-bailout/</link>
		<comments>http://www.conradventi.com/2008/11/federal-reserve-fdic-and-the-treasury-on-the-citi-bailout/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:41:17 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Citigroup bailout]]></category>
		<category><![CDATA[conrad venti]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[landmark mortgage]]></category>
		<category><![CDATA[salem oregon]]></category>
		<category><![CDATA[salem oreogn mortgages]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=243</guid>
		<description><![CDATA[The Federal Reserve released the statement regarding the Citigroup intervention.  Notice the guidelines by which the Fed states they will preserve the strength of our banking system and promote recovery.  Joint Statement by Treasury, Federal Reserve, and the FIDC on Citigroup. The U.S. government is committed to supporting financial market stability, which is a prerequisite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F11%2Ffederal-reserve-fdic-and-the-treasury-on-the-citi-bailout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F11%2Ffederal-reserve-fdic-and-the-treasury-on-the-citi-bailout%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2008/11/fdic.png" rel="lightbox[243]"><img class="alignleft size-medium wp-image-245" title="fdic" src="http://www.conradventi.com/wp-content/uploads/2008/11/fdic-300x118.png" alt="" width="300" height="118" /></a>The Federal Reserve released the statement regarding the Citigroup intervention.  Notice the guidelines by which the Fed states they will preserve the strength of our banking system and promote recovery.  <a href="http://www.federalreserve.gov/newsevents/press/bcreg/20081123a.htm">Joint Statement by Treasury, Federal Reserve, and the FIDC on Citigroup</a>.</p>
<p>The U.S. government is committed to supporting financial market stability, which is a prerequisite to restoring vigorous economic growth. In support of this commitment, the U.S. government on Sunday entered into an agreement with Citigroup to provide a package of guarantees, liquidity access, and capital.</p>
<p>As part of the agreement, Treasury and the Federal Deposit Insurance Corporation will provide protection against the possibility of unusually large losses on an asset pool of approximately $306 billion of loans and securities backed by residential and commercial real estate and other such assets, which will remain on Citigroup&#8217;s balance sheet. As a fee for this arrangement, Citigroup will issue preferred shares to the Treasury and FDIC. In addition and if necessary, the Federal Reserve stands ready to backstop residual risk in the asset pool through a non-recourse loan.</p>
<p>In addition, Treasury will invest $20 billion in Citigroup from the Troubled Asset Relief Program in exchange for preferred stock with an 8% dividend to the Treasury. Citigroup will comply with enhanced executive compensation restrictions and implement the FDIC&#8217;s mortgage modification program.</p>
<p>With these transactions, the U.S. government is taking the actions necessary to strengthen the financial system and protect U.S. taxpayers and the U.S. economy.</p>
<p>We will continue to use all of our resources to preserve the strength of our banking institutions and promote the process of repair and recovery and to manage risks. The following principles guide our efforts:</p>
<ul>
<li>We will work to support a healthy resumption of credit flows to households and businesses.</li>
<li>We will exercise prudent stewardship of taxpayer resources.</li>
<li>We will carefully circumscribe the involvement of government in the financial sector.</li>
<li>We will bolster the efforts of financial institutions to attract private capital.</li>
</ul>
<p>Click here to view the <a href="http://www.federalreserve.gov/newsevents/press/bcreg/bcreg20081123a1.pdf">Term Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/11/federal-reserve-fdic-and-the-treasury-on-the-citi-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Lower Fed Funds Rate Again</title>
		<link>http://www.conradventi.com/2008/10/feds-lo/</link>
		<comments>http://www.conradventi.com/2008/10/feds-lo/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:08:15 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[prime interest rate]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=168</guid>
		<description><![CDATA[Today the Federal Open Market Committee unanimously voted to reduce the benchmark rate to 1%.  The prime interest rate (rate consumers borrower at) will likely follow.  The .5% dropped brings the fed funds rate to a half a century low. The Feds have made the move to correspond with recent actions to help our hurting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Ffeds-lo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Ffeds-lo%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2008/10/interest-rate1.jpg" rel="lightbox[168]"><img class="alignleft size-medium wp-image-169" title="interest-rate1" src="http://www.conradventi.com/wp-content/uploads/2008/10/interest-rate1.jpg" alt="" width="117" height="117" /></a>Today the Federal Open Market Committee unanimously voted to reduce the benchmark rate to 1%.  The prime interest rate (rate consumers borrower at) will likely follow.  The .5% dropped brings the fed funds rate to a half a century low.</p>
<p>The Feds have made the move to correspond with recent actions to help our hurting economy.  The committee stated, &#8220;there are still downside risks to growth&#8221;, knowing that we are still going to experience a slowing period.</p>
<p>It is important to remember that the prime interest rate is reflected in consumer debt and some installment loans.  The benchmark rate is the rate at which the banks borrower funds from the fed overnight.  Mortgage rates have seen a slight increase since the announcement today and may settle in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/10/feds-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response</title>
		<link>http://www.conradventi.com/2008/10/159/</link>
		<comments>http://www.conradventi.com/2008/10/159/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:10:38 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[conrad venti]]></category>
		<category><![CDATA[landmark mortgage]]></category>
		<category><![CDATA[salem oregon]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=159</guid>
		<description><![CDATA[Last week one of my readers asked a few questions regarding my thoughts on the stimulus package and the economy in its state following my post &#8220;Possibilities Of Another Stimulus Package&#8221;.  I enjoy the interaction and questions and thought it to be prudent to post the reply: Reader: Do you really think that another stimulus [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2F159%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2F159%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="file:///C:/DOCUME%7E1/Home/LOCALS%7E1/Temp/moz-screenshot-1.jpg" alt="" /><img src="file:///C:/DOCUME%7E1/Home/LOCALS%7E1/Temp/moz-screenshot-2.jpg" alt="" /><a href="http://www.conradventi.com/wp-content/uploads/2008/10/question-mark2.jpg" rel="lightbox[159]"><img class="alignleft size-medium wp-image-165" title="question-mark2" src="http://www.conradventi.com/wp-content/uploads/2008/10/question-mark2.jpg" alt="" width="117" height="153" /></a></p>
<p>Last week one of my readers asked a few questions regarding my thoughts on the stimulus package and the economy in its state following my post <a href="http://www.conradventi.com/2008/10/possibilities-of-another-stimulus-package/">&#8220;Possibilities Of Another Stimulus Package&#8221;</a>.  I enjoy the interaction and questions and thought it to be prudent to post the reply:</p>
<p>Reader:</p>
<p>Do you really think that another stimulus package would boost our economy? Did the first one have that much of an impact? Would measures to improve access to credit boost the economy, but leave us right back how we got here, giving loans and money to people who couldn&#8217;t sustain payments? Just questions, I guess, no solutions, but I&#8217;m curious about your thoughts.</p>
<div class="comment_body">
<p>My response:</p>
<p>Ryan, Thanks for your inquiry! My thoughts about the stimulus package are all over the board. Of course, I would enjoy an extra check from the government, especially since my 9 month old twins weren&#8217;t born last time the government issued the stimulus checks! With several friends and family members owning small business in Salem where I live, I definitely say an additional stimulus check may positively impact their businesses.</p>
<p>Personally I think the first stimulus package was much like drinking a cup of espresso in the morning. The stimulus checks put cash in the pockets of consumers and it helped boost consumer spending for a short time, but as soon as the buzz was worked off consumer spending returned to the slow and groggy pace &#8211; not to mention the debt the federal government accrued.  The short term benefit is obvious, however, the long term benefit has yet to be determined.</p>
<p>To answer your question regarding access to credit: The term &#8220;access to credit&#8221; is referring to the government taking action to boost capital for banks to lend to consumers. The lenient underwriting practices that lead to this financial crisis has faded and will likely never return. Banks have returned to the traditional underwriting guidelines that actually require people to be educated about their personal finances. The Federal Reserve is already infusing banks with capital as a part of the &#8220;rescue plan&#8221; and it seems to be meeting the expectations set forth.</p>
<p>It comes down to the fact that education is a tool that cannot be over looked for people looking for financing. For those seeking financing for homes, school, cars, etc., it is important to seek advice from a trusted resource.</p>
<p>Thanks again for your inquiry!  Have a great week.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/10/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibilities Of Another Stimulus Package</title>
		<link>http://www.conradventi.com/2008/10/possibilities-of-another-stimulus-package/</link>
		<comments>http://www.conradventi.com/2008/10/possibilities-of-another-stimulus-package/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:50:01 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal reserve board]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=118</guid>
		<description><![CDATA[Today Federal Reserve Chairman Ben Bernanke share with Congress his concerns for the economy that continues to see a slow down.  Despite the recent movements by the Bush Administration and the global efforts of the world&#8217;s central banks, the US Economy is still continuing retract.   The financial and credit markets continue to show daily uncertainty. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Fpossibilities-of-another-stimulus-package%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Fpossibilities-of-another-stimulus-package%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2008/10/bernanke-sheriff.jpg" rel="lightbox[118]"><img class="alignleft size-medium wp-image-119" title="bernanke-sheriff" src="http://www.conradventi.com/wp-content/uploads/2008/10/bernanke-sheriff.jpg" alt="" width="85" height="93" /></a>Today Federal Reserve Chairman Ben Bernanke share with Congress his concerns for the economy that continues to see a slow down.  Despite the recent movements by the Bush Administration and the global efforts of the world&#8217;s central banks, the US Economy is still continuing retract.   The financial and credit markets continue to show daily uncertainty.</p>
<p>The Federal Reserve has left the door open for another rate cut during its meeting on October 28-29.  Bernanke believes stimulus provided by monetary policy along with stabilization of the housing and credit markets will help the economy set a strong foundation.</p>
<p>Bernanke proposed an additional stimulus package that could total anywhere from $150-300 Billion.</p>
<p><span id="lingo_span" class="lingo_region">&#8220;If the Congress proceeds with a fiscal package, it should consider including measures to help improve access to credit by consumers, home buyers, businesses and other borrowers,&#8221; Bernanke said. &#8220;Such actions might be particularly effective at promoting economic growth and job creation,&#8221; he added.</span></p>
<p>Passage of an additional sitmulus package prior to election seems unlikely, however, the direction of the economy will deterimine how Congress will act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/10/possibilities-of-another-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relief in the Market</title>
		<link>http://www.conradventi.com/2008/10/relief-in-the-market/</link>
		<comments>http://www.conradventi.com/2008/10/relief-in-the-market/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:25:01 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=107</guid>
		<description><![CDATA[Today the Federal Reserve, the European Central Bank, the Bank of England, and the Swiss national bank announced they will lend an unlimited amount of funds to commercial banks in an effort to revive the financial markets worldwide.  The Feds lead the way in the unprecedented event that backs the governments recent intervention. In response [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Frelief-in-the-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Frelief-in-the-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2008/10/speculation-street.jpg" rel="lightbox[107]"><img class="size-medium wp-image-108 alignleft" title="speculation-street" src="http://www.conradventi.com/wp-content/uploads/2008/10/speculation-street-300x270.jpg" alt="" width="300" height="270" /></a>Today the Federal Reserve, the European Central Bank, the Bank of England, and the Swiss national bank announced they will lend an unlimited amount of funds to commercial banks in an effort to revive the financial markets worldwide.  The Feds lead the way in the unprecedented event that backs the governments recent intervention.</p>
<p>In response to the central banking announcement the Dow rebounded with an advance of 936 points, the largest gain in 70 years.  The gain marked a sign of confidence in our financial system.  A single positive day does not prove a total revival coming in our market by any means, but investors have some hope in sight after an advance of this margin.</p>
<p>The week ahead will prove to make history yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/10/relief-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Lower Fed Funds Rate</title>
		<link>http://www.conradventi.com/2008/10/feds-lower-fed-funds-rate/</link>
		<comments>http://www.conradventi.com/2008/10/feds-lower-fed-funds-rate/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:14:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=100</guid>
		<description><![CDATA[Today the Federal Open Market Committee unexpectedly lowered the federal funds rate by 50 basis points (.5%) to 1.5%.  Several central banks from around the globe also reduced funds rates by 50 basis points in an effort to restore some confidence in the markets.  The prime interest rate will be reduced to 4.5%. The FOMC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Ffeds-lower-fed-funds-rate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F10%2Ffeds-lower-fed-funds-rate%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conradventi.com/wp-content/uploads/2008/10/interest-rate.jpg" rel="lightbox[100]"><img class="alignright size-medium wp-image-101" title="interest-rate" src="http://www.conradventi.com/wp-content/uploads/2008/10/interest-rate.jpg" alt="" width="162" height="162" /></a>Today the Federal Open Market Committee unexpectedly lowered the federal funds rate by 50 basis points (.5%) to 1.5%.  Several central banks from around the globe also reduced funds rates by 50 basis points in an effort to restore some confidence in the markets.  The prime interest rate will be reduced to 4.5%.</p>
<p>The FOMC acted fiercely with this cut due to evidence pointing to weakening economic activity and a reduction in inflationary pressures.  The financial turmoil and perceived unavailability of credit has caused spending to decrease significantly.  The FOMC hopes the reduction will encourage spending and expects the decline in energy and other commodity costs will reduce the upside risks to inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/10/feds-lower-fed-funds-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve leaves fed funds rate unchanged</title>
		<link>http://www.conradventi.com/2008/09/federal-reserve-leaves-fed-funds-rate-unchanged/</link>
		<comments>http://www.conradventi.com/2008/09/federal-reserve-leaves-fed-funds-rate-unchanged/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:21:31 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prime interest rate]]></category>

		<guid isPermaLink="false">http://www.conradventi.com/?p=18</guid>
		<description><![CDATA[Tuesday the Federal Reserve Board met and left the federal funds rate unchanged despite the news of Lehman Brothers&#8217; bankruptcy and the buy-out of Merrill Lynch.  The federal funds rate, which banks charge each other for over-night deposits, will remain at 2%.  The prime interest rate will follow suit, remaining at 5%.  Consumers are more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F09%2Ffederal-reserve-leaves-fed-funds-rate-unchanged%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conradventi.com%2F2008%2F09%2Ffederal-reserve-leaves-fed-funds-rate-unchanged%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tuesday the Federal Reserve Board met and left the federal funds rate unchanged despite the news of Lehman Brothers&#8217; bankruptcy and the buy-out of Merrill Lynch.  The federal funds rate, which banks charge each other for over-night deposits, will remain at 2%.  The prime interest rate will follow suit, remaining at 5%.  Consumers are more familiar with the prime interest rate because the rates for home equity loans/lines of credit and credit cards are tied to the prime rate.</p>
<p>Although there has been several significant downturns with Wall Street and banks in our country this week the Federal Reserve felt that inflation is high and lowering the rate could cause an increase in inflation.  The Feds expect inflation to moderate through the next quarter.  Tuesday&#8217;s meeting laid the groundwork for a rate reduction before the end of the year.</p>
<p>As always, if you have questions about how this affects you, please don&#8217;t hesitate to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conradventi.com/2008/09/federal-reserve-leaves-fed-funds-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
